11 Regal Drive , Springvale Victoria 3171
phone 03 9546 6000

 

Specifications:
Collapse all | Expand all

SuperCharge Classic Automotive
  • Classic Automotive

    TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
    L W H TH

    Popular Automotive
    12 430 75 235 173 184 210 13.08 D STD FDH,EL,FL 30
    12 430 75 235 173 184 215 13.08 C DFP FDH,EL,FL 30
    12 520 95 235 173 184 210 14.26 D STD FDH,EL,FL 30
    12 520 95 235 173 184 215 14.26 C DFP FDH,EL,FL 30
    12 520 95 235 173 184 215 14.26 C DFA FDH,EL,FL 30

    Japanese Automotive
    12 330 55 195 128 202 228 11.03 H DFP CT,CV,FDH,LG 30
    12 330 55 195 128 202 223 11.03 H PT CT,CV,FDH,LG 30
    12 530 111 230 170 204 225 17.1 C STD EL,LG 30
    12 530 111 230 170 204 225 17.1 D STD EL,LG 30

    European Automotive
    6 250 80 184 168 165 186 10.2 A STD 12
    12 475 80 236 175 175 175 14.487 C STD CV,FDH,LG,RT,EL,FL 30
    12 585 110 277 175 175 175 16.97 C STD CV,FDH,LG,RT,EL,FL 30
    12 690 140 351 175 175 175 21.1 C STD CV,FDH,LG,RT,EL,FL 30

    4WD, Truck, Farm & Industrial Applications
    12 585 130 265 174 202 225 19.14 D STD RPH,EL,FL 24
    12 585 130 265 174 202 225 19.14 C STD RPH,EL,FL 24
    12 660 160 305 174 202 225 22.06 D STD FDH 24
    12 660 160 305 174 202 225 22.06 C STD FDH 24
    6 920 280 305 174 200 222 22.11 A STD RPH 12
    12 825 175 330 174 202 225 25.72 D STD RPH 12
    12 825 175 330 174 202 225 25.72 C STD RPH 12
    12 800 255 508 208 177 202 37.2 E STD RPH 12
    12 720 180 391 175 200 219 27.43 D STD RPH 12
    12 850 245 505 181 205 231 43.1 F STD RPH 12
    12 950 300 505 220 207 236 44.41 F STD RPH 12
    12 1100 370 525 280 215 250 54.2 F STD RPH 12
    12 250 35 184 125 160 174 6 C FT 12
    12 250 35 184 125 160 174 6 D FT 12

    Specialty Application
    12 430 80 200 170 200 220 9.8 C STD 12
    6 600 160 228 173 190 204 14.5 A STD 12

     

SuperCharge Gold Automotive
  • Gold Automotive

    TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
    L W H TH

    Popular Automotive
    12 360 60 235 135 170 195 11.46 H DFP CT,CV,HE,FDH,LG,EL,FL 36
    12 600 105 235 172 184 206 15.8 D STD CV,FDH,HE,LG,EL,FL 36
    12 600 105 235 172 184 206 15.8 C DFA CV,FDH,HE,LG,EL,FL 36
    12 600 105 235 172 184 206 15.8 C DFP CV,FDH,HE,LG,EL,FL 36
    12 600 105 230 172 184 206 15.8 C STD CV,FDH,HE,LG 36
    12 600 105 230 172 184 206 15.8 D STD CV,FDH,HE,LG,FL 36

    Japanese Automotive
    12 380 60 195 128 202 223 10.85 H PT CT,CV,FDH,HE,LG 36
    12 380 60 195 128 202 228 10.85 H DFP CT,CV,FDH,HE,LG 36
    12 450 80 235 128 203 223 13.32 C PT CV,FDH,HE,LG 36
    12 450 80 235 128 203 223 13.32 C STD CV,FDH,HE,LG 36
    12 450 80 235 128 203 223 13.32 D PT CV,FDH,HE,LG 36
    12 450 80 235 128 203 223 13.32 D STD CV,FDH,HE,LG 36
    12 610 115 230 172 200 228 17.58 C STD CV,FDH,HE,LG,FL 36
    12 610 115 230 172 200 228 17.58 D STD CV,FDH,HE,LG,FL 36

    European Automotive
    12 420 70 214 175 175 175 12.82 C STD CV,FDH,HE,EL,FL,RT 36
    12 545 90 236 175 175 175 15.14 C STD CV,FDH,HE,EL,FL,RT 36
    12 545 90 236 175 175 175 15.14 D STD CV,FDH,HE,EL,FL,RT 36
    12 670 120 277 175 175 175 17.85 C STD CV,FDH,HE,EL,FL,RT 36
    12 670 120 277 175 175 175 17.85 D STD CV,FDH,HE,EL,FL,RT 36
    12 680 154 277 175 190 190 20.6 D STD CV,FDH,HE,EL,FL,RT 36
    12 650 125 315 175 175 175 20 C STD CV,FDH,HE,EL,FL,RT 24
    12 790 150 351 175 175 175 23.07 C STD CV,FDH,HE,EL,FL,RT 36
    12 880 160 351 175 190 190 25 C STD CV,FDH,HE,EL,FL,RT 24

    US Automotive
    12 540 90 250 182 155 175 15.19 D STD CV,FDH,HE,LG,FL 36
    12 540 90 250 182 155 175 15.19 C STD CV,FDH,HE,LG,FL 36
    12 800 140 286 189 172 192 20.11 D STD CV,FDH,HE,LG,FL 24
    12 800 120 258 171 183 203 19.75 D DST CT,CV,FDH,HE,LG,FL 24

    4WD, Truck, Farm & Industrial
    12 670 140 265 172 202 228 20.18 C STD CV,FDH,HE,LG,FL 24
    12 670 140 265 172 202 228 20.18 D STD CV,FDH,HE,LG,FL 24
    12 760 160 305 172 204 228 23.76 C STD CV,FDH,HE,LG 24
    12 760 160 305 172 204 228 23.76 D STD CV,FDH,HE,LG 24
    12 950 200 330 172 215 235 26.38 H TS CT,CV,FDH,HE,LG 12
    12 950 200 330 172 215 235 26.38 H STD CT,CV,FDH,HE,LG 12
    12 900 275 508 208 177 202 39.3 E STD HE,LG,RPH 12
    12 950 300 505 180 210 233 44 F STD HE,LG,RPH 12
    12 1100 390 508 220 210 236 47.93 F STD HE,LG,RPH 12
    12 1300 460 525 280 225 250 62.3 F STD HE,LG,RPH 12
    12 340 45 196 128 158 184 9.03 C OLT CV,FDH,HE,LG 12
    12 340 45 196 128 158 184 9.03 D OLT CV,FDH,HE,LG 12
SuperCharge Marine
  • Marine
    TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
    L W H TH

    SeaMaster Marine
    12 585 130 265 174 202 240 19.14 D TM FDH,FL 18
    12 660 160 305 174 204 228 22.06 D TM FDH 18

    SeaMaster Gold Marine MF
    12 575 105 235 172 184 220 15.37 D WNT CV,FDH,HE,LG 24
    12 640 140 270 174 204 228 20.66 D WNT CV,HE,LG,RPH 24
    12 720 160 305 174 204 228 21.79 D WNT CV,HE,LG,RPH 24

SuperCharge Starting and Deep Cycle
  • Starting and Deep Cycle
    TYPE VOLTS CCA @ -18C RC @ 25C OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
    L W H TH

    Starting and Deep Cycle
    12 525 100 237 171 184 208 16.15 D DFA CV,FDH,HE,LG 12
    12 650 140 259 173 202 223 21.4 D TM CV,FDH,HE,LG 12
    12 760 160 305 174 202 224 26.257 D TM CV,FDH,HE,LG 12
    12 760 160 305 174 202 224 26.257 C TM CV,FDH,HE,LG 12
    12 825 180 333 173 215 236 30.267 H TS CV,FDH,HE,LG 12
SuperCharge Deep Cycle
  • Deep Cycle
    TYPE VOLTS 20 AH CAP 5 AH CAP OVERALL DIMENSIONS (mm) WET WGT ASSE MBLY TERMINAL TYPE OTHER FEATURES WARR ANTY1
    L W H TH

    Deep Cycle
    6 220 176 261 181 245 286 30.2 A WNT/FT 12
    8 165 132 261 181 245 286 30.33 A WN 12
    12 40 32 196 128 158 184 10.65 D OLT CV,FDH,LG 12
    12 60 48 235 172 182 220 16.1 D TM FDH,EL,FL 12
    12 80 64 269 173 200 240 22.78 D TM FDH,EL,FL 12
    12 105 80 304 174 200 240 26.2 D TM FDH,EL,FL 12
    12 120 96 333 173 215 241 30.27 D STD CT,FDH 12
    12 220 176 525 280 215 239 60.87 F STD RPH,EL,FL 12
Trojan Deep Cycle Recreational Vehicle
  • Recreational Vehicle
Trojan Deep Cycle Renewable Energy
  • Renewable Energy
Solar Power
  • Solar Power

    Item / Code
    Max Power (W)
    Open Circuit Current (A)
    Short Circuit Current (A)
    Max Power Voltage (V)
    Max Power Current (A)
    L
    W
    T/H
    Weight
    Solar Panels
    SF5P 5 16.8 0.3 21 0.34 316 218 35 1
    SF10P 10 16.8 0.6 21 0.66 400 284 35 1.6
    SF20P 20 16.8 1.19 21.5 1.29 662 284 35 2.5
    SF40P 40 17.2 2.33 21.6 2.58 634 540 35 5
    SF50P 50 17.2 2.9 21.6 3.6 752 642 35 6
    SF60P 60 21.8 3.75 17.8 3.37 780 678 35 5.8
    SF80P 80 21.7 5.05 17.6 4.55 1210 554 45 8
    SF80M 80 21.8 5 17.8 4.5 1210 554 45 8
    SF120M 120 22.2 7.37 18.2 6.59 1494 678 45 12
    SF170M 170 32.4 7.49 26.1 6.51 1508 808 45 18

Click to expand specifications sheet

phone 03 9546 6000

Consider CRB the next time you need a DC related product!!


Brand Empire.  Marketing, Directories and Affordable Websites.

 

Centre Road Batteries, specialising in deep cycle batteries and solar power for auto, marine and industrial.